1 / 7
Bom Bora EPS Hybrid Softboard - Minimal
Free Shipping*
Save at least $132
Warranty Protected
Protected with reliable support
Got Question?
Chat with our support
Out of Stock
ADD ON: Freight Insurance
Description +
Dimensions +
Sizing Guide +
| WEIGHT | BEGINNER | INTERMEDIATE | ADVANCED |
|---|---|---|---|
| < 50KG | 7'4 | 5'10 | 5'10 |
| 50-60KG | 7'4 | 5'10 | 5'10 |
| 60-70KG | 7'4 | 5'10 | 5'10 |
| 70-80KG | 7'4 | 5'10 | 5'10 |
| 80-90KG | 8'0 | 6'4 | 5'10 |
| 90-100KG | 8'0 | 6'4 | 5'10 |
| 100-110KG | 9'1 | 7'4 | 5'10 |
| > 110KG | 9'1 | 8'0 | 6'4 |
Specs +
| SPECIFICATION | DESCRIPTION |
|---|---|
| Construction | Moulded EPS core, Fiberglass wrap, EVA deck skin and timber stringer |
| Rocker | Medium entry |
| Concave | Single |
| Rail Type | Soft |
| Fin Configuration | 2+1 Fin Setup. Single Fin plus Twin Tab. |
| Care Instructions | View a copy of our Product Care Manual |
| Board Advice | Learn more about Board Types, Construction and Specifications here |
