1 / 5
Funster Pine Lime - Mini Mal Surfboard
Free Shipping*
Save at least $132
Warranty Protected
Protected with reliable support
Got Question?
Chat with our support
In Stock: 5 left
ADD ON: Freight Insurance
Description +
Dimensions +
Sizing Guide +
| WEIGHT | BEGINNER | INTERMEDIATE | ADVANCED |
|---|---|---|---|
| < 50KG | 6'8" | 6'8" | 6'8" |
| 50-60KG | 6'8" | 6'8" | 6'8" |
| 60-70KG | 7'0" | 6'8" | 6'8" |
| 70-80KG | 7'2" | 7'0" | 6'8" |
| 80-90KG | 7'2" | 7'0" | 7'0" |
| 90-100KG | 7'6" | 7'4" | 7'0" |
| 100-110KG | 7'6" | 7'4" | 7'4" |
| > 110KG | 8'0" | 7'6" | 7'4" |
Specs +
| SPECIFICATION | DESCRIPTION |
|---|---|
| Construction | PU - 6oz + 4oz top / 6oz bottom - double wrapped rails |
| Rocker | Mid to Low |
| Concave | Low entry |
| Skill Level | Beginner to Intermediate |
| Rail Type | Soft 40/60 |
| Fin Configuration | 3 Fin Thruster configuration Fusion Fins and plugs Twin tab |
| Tail Type | Rounded Square Tail |
| Care Instructions | View a copy of our Product Care Manual |
| Board Advice | Learn more about Board Types, Construction and Specifications here |
