NaN
/
of
-Infinity
WATERBORN
OCEANIC SUP
OCEANIC SUP
★★★★★
(1)
Regular price
$800.00
Regular price
$1,429.00
Sale price
$800.00
Unit price
/
per
Share
Essentials to get you in the water
The Waterborn Oceanic is a captivating addition to our collection. This flat water SUP is not just pretty, but also offers great stability and volume!
Key Features
- Volume - Broad outline, thick rails and increased volume throughout the entire board making it super buoyant and easy to balance on.
- Strong and durable - A resilient layer of bamboo is incorporated into the deck and bottom for extra strength and longevity.
- 2+1 Fin Setup - Supporting stability and drive forwards.
Who's This For?
- Everyone - Wanting a stable, reliable and beautiful Flat Water SUP.
Fins not included!
DIMENSIONS
LENGTH | WIDTH | THICKNESS | VOLUME |
9'6 | 32 1/2 | 4 5/8 | 170L |
10'0 | 32 1/2 | 4 3/4 | 180L |
11'0 | 33 | 5 | 208L |
SIZING GUIDE
WEIGHT | BEGINNER | INTERMEDIATE | ADVANCED |
< 50KG | 9'6 | 9'6 | 9'6 |
50-60KG | 10'0 | 9'6 | 9'6 |
60-70KG | 10'0 | 9'6 | 9'6 |
70-80KG | 10'6 | 9'6 | 9'6 |
80-90KG | 10'6 | 10'0 | 9'6 |
90-100KG | 10'6 | 10'0 | 9'6 |
100-110KG | 11'0 | 10'6 | 10'0 |
> 110KG | 11'0 | 10'6 | 10'6 |
SPECS
SPECIFICATION | DESCRIPTION |
CONSTRUCTION | EPS Foam + PVC stringer / 6oz + Bamboo + 4oz + 4oz standing area / 6 + 6oz bottom |
ROCKER | Medium entry |
CONCAVE | Single to Double |
SKILL LEVEL | Beginner - Intermediate |
RAIL TYPE | Soft 40/60 |
FIN CONFIGURATION |
2+1 Fin Configuration |
TAIL TYPE | Square |
CARE INSTRUCTIONS | View a copy of our Product Care Manual |
BOARD ADVICE | Learn more about Board Types, Construction and Specifications here |
The Waterborn Oceanic is a captivating addition to our collection. This flat water SUP is not just pretty, but also offers great stability and volume!
Key Features
- Volume - Broad outline, thick rails and increased volume throughout the entire board making it super buoyant and easy to balance on.
- Strong and durable - A resilient layer of bamboo is incorporated into the deck and bottom for extra strength and longevity.
- 2+1 Fin Setup - Supporting stability and drive forwards.
Who's This For?
- Everyone - Wanting a stable, reliable and beautiful Flat Water SUP.
Fins not included!
LENGTH | WIDTH | THICKNESS | VOLUME |
9'6 | 32 1/2 | 4 5/8 | 170L |
10'0 | 32 1/2 | 4 3/4 | 180L |
11'0 | 33 | 5 | 208L |
SPECIFICATION | DESCRIPTION |
CONSTRUCTION | EPS Foam + PVC stringer / 6oz + Bamboo + 4oz + 4oz standing area / 6 + 6oz bottom |
ROCKER | Medium entry |
CONCAVE | Single to Double |
SKILL LEVEL | Beginner - Intermediate |
RAIL TYPE | Soft 40/60 |
FIN CONFIGURATION |
2+1 Fin Configuration |
TAIL TYPE | Square |
CARE INSTRUCTIONS | View a copy of our Product Care Manual |
BOARD ADVICE | Learn more about Board Types, Construction and Specifications here |
WEIGHT | BEGINNER | INTERMEDIATE | ADVANCED |
< 50KG | 9'6 | 9'6 | 9'6 |
50-60KG | 10'0 | 9'6 | 9'6 |
60-70KG | 10'0 | 9'6 | 9'6 |
70-80KG | 10'6 | 9'6 | 9'6 |
80-90KG | 10'6 | 10'0 | 9'6 |
90-100KG | 10'6 | 10'0 | 9'6 |
100-110KG | 11'0 | 10'6 | 10'0 |
> 110KG | 11'0 | 10'6 | 10'6 |
★★★★★
★★★★★
★★★★★
★★★★★