1
/
of
7
VESSEL
Tajen Hybrid Shortboard - Carbon Strip
Tajen Hybrid Shortboard - Carbon Strip
★★★★★
(7)
Regular price
$529.00
Regular price
$659.00
Sale price
$529.00
Unit price
/
per
Share
The Vessel Tajen is a great performance shortboard with that little bit of extra volume and a little bit of a lower profile to make it a tad easier to paddle - making it perfect for all those 'not so perfect' days out in the water.
Key Features
- Versatility - The lower rocker allows for easy wave entry yet it has enough nose lift to handle the steeper drops in good surf.
- Paddle Power - The high volume profile is the secret ingredient, with plenty of foam under the chest. It paddles exceptionally well whilst still holding plenty of stability and speed on the wave face.
- EPS Core and Carbon Strip - Making it light and strong.
Who's It For?
- Confident Intermediate Surfers - Looking for their first performance shortboard.
- Advanced Surfers - Wanting a forgiving, fast hybrid shortboard.
Fins not included.
DIMENSIONS
LENGTH | WIDTH | THICKNESS | VOLUME |
5'4 | 19 1/2 | 2 3/8 | 28.7L |
5'6 | 19 3/4 | 2 1/2 | 31.5L |
5'8 | 20 | 2 5/8 | 34.5L |
5'10 | 20 1/4 | 2 5/8 | 36L |
6'0 | 20 1/2 | 2 3/4 | 39.4L |
6'2 | 20 3/4 | 2 3/4 | 41L |
6'6 | 21 1/2 | 2 7/8 | 46.9L |
7'0 | 22 | 2 7/8 | 51.9L |
SIZING GUIDE
WEIGHT | BEGINNER | INTERMEDIATE | ADVANCED |
< 50KG | 7'0 | 5'4 | 5'4 |
50-60KG | 7'0 | 5'6 | 5'4 |
60-70KG | 7'0 | 5'8 | 5'4 |
70-80KG | 7'0 | 5'10 - 6'0 | 5'6 - 5'8 |
80-90KG | 7'0 | 6'0 - 6'2 | 5'8 - 5'10 |
90-100KG | N/A | 6'2 - 6'6 | 5'10 - 6'0 |
100-110KG | N/A | 7'0 | 6'2 - 6'6 |
> 110KG | N/A | 7'0 | 7'0 |
SPECS
SPECIFICATION | DESCRIPTION |
CONSTRUCTION | EPS Core / Deck: 4oz + Carbon Strip / Bottom: 4oz + Carbon Strip |
ROCKER | Medium entry |
CONCAVE | Single to Double |
SKILL LEVEL | Intermediate - Advanced |
RAIL TYPE | Mid to Low rail to increase hold on the wave face |
FIN CONFIGURATION | 5 Fin Configuration Twin Tab |
TAIL TYPE | Rounded Pin |
CARE INSTRUCTIONS | View a copy of our Product Care Manual |
BOARD ADVICE | Learn more about Board Types, Construction and Specifications here |







★★★★★
★★★★★
★★★★★
★★★★★