Zephyr Hybrid Shortboard (Single Tab) - Marble Surfboard
Free Shipping*
Save at least $132
Warranty Protected
Protected with reliable support
Got Question?
Chat with our support
In Stock: 3 left
ADD ON: Freight Insurance
Description +
Dimensions +
Sizing Guide +
| WEIGHT | BEGINNER | INTERMEDIATE | ADVANCED |
|---|---|---|---|
| < 50KG | 6'2 | 5'6 | 5'6 |
| 50-60KG | 6'4 | 5'8 | 5'6 |
| 60-70KG | 6'4 | 5'8 | 5'6 |
| 70-80KG | 6'4 | 5'10 - 6'0 | 5'6 - 5'8 |
| 80-90KG | 6'4 | 6'0 - 6'2 | 5'8 - 5'10 |
| 90-100KG | 6'8 | 6'2 - 6'4 | 5'10 - 6'0 |
| 100-110KG | 6'8 | 6'4 | 6'2 - 6'4 |
| > 110KG | 6'8 | 6'8 | 6'4 |
Specs +
| SPECIFICATION | DESCRIPTION |
|---|---|
| Skill Level | Intermediate - Advanced |
| Construction | EPS Foam / 4oz + 3/4 carbon + 4oz deck / 6oz bottom / Innegra Tail Patch |
| Rocker | Medium entry |
| Concave | Single to Double |
| Rail Type | Soft 40/60 |
| Fin Configuration | 5 fin setup. White single tab fins and plugs. |
| Tail Type | Rounded with Double Flyers |
| Care Instructions | View a copy of our Product Care Manual |
| Board Advice | Learn more about Board Types, Construction and Specifications here |
