1
/
of
4
VESSEL
Zephyr Hybrid Shortboard (Twin Tab) - Marble Surfboard
Zephyr Hybrid Shortboard (Twin Tab) - Marble Surfboard
Save 21%
Regular price
$599.00
Regular price
$759.00
Sale price
$599.00
Unit price
/
per
Our popular Zephyr Hybrid Shortboard gives everyone the chance to experience great performance in a board, while still having that extra bit of paddle support.
The marble Zephyr is the most light-weight option in our Zephyr range.
Key Features
- Hybrid Shortboard - Great mix of performance with paddle power!
- Buoyancy - Featuring a generous amount of volume for its size for added paddle power and increased flow.
- Lower rocker and wider outline - for added stability and easy wave entry.
- Double flyer and pin tail - Allowing increased manouverability and powerful turns.
- 5 fin configuration - Choose between a thruster, quad or even twin fin.
Who’s It For?
- Intermediate Surfers - Transitioning onto a shortboard.
- Advanced Surfers - Needing a shortboard with a bit of extra paddle power for those long surf sessions where the arms nearly fall off.
Fins not included.
DIMENSIONS
| LENGTH | WIDTH | THICKNESS | VOLUME |
| 5'4 | 19 7/8 | 2 1/2 | 29.04L |
| 5'6 | 20 1/8 | 2 9/16 | 31.07L |
| 5'8 | 20 3/8 | 2 5/8 | 33.18L |
| 5'10 | 20 5/8 | 2 11/16 | 35.39L |
| 6'0 | 20 13/16 | 2 3/4 | 37.68L |
| 6'2 | 21 1/16 | 2 13/16 | 40.07L |
| 6'4 | 21 5/16 | 2 7/8 | 42.55L |
| 6'8 | 21 3/4 | 3 | 47.7L |
SIZING GUIDE
| WEIGHT | BEGINNER | INTERMEDIATE | ADVANCED |
| < 50KG | 6'2 | 5'6 | 5'6 |
| 50-60KG | 6'4 | 5'8 | 5'6 |
| 60-70KG | 6'4 | 5'8 | 5'6 |
| 70-80KG | 6'4 | 5'10 - 6'0 | 5'6 - 5'8 |
| 80-90KG | 6'4 | 6'0 - 6'2 | 5'8 - 5'10 |
| 90-100KG | 6'8 | 6'2 - 6'4 | 5'10 - 6'0 |
| 100-110KG | 6'8 | 6'4 | 6'2 - 6'4 |
| > 110KG | 6'8 | 6'8 | 6'4 |
SPECS
| SPECIFICATION | DESCRIPTION |
| SKILL LEVEL | Intermediate - Advanced |
| CONSTRUCTION | PU Foam / 4oz + 3/4 carbon + 4oz deck / 6oz bottom / Innegra Tail Patch |
| ROCKER | Medium entry |
| CONCAVE | Single to Double |
| RAIL TYPE | Soft 40/60 |
| FIN CONFIGURATION | 5 Fin Configuration Twin Tab |
| TAIL TYPE | Rounded with Double Flyers |
| CARE INSTRUCTIONS | View a copy of our Product Care Manual |
| BOARD ADVICE | Learn more about Board Types, Construction and Specifications here |

Product Reviews
★★★★★
★★★★★
★★★★★
★★★★★